2009 Team Expressway Accomplishments
| | Owners |
| | |
| "Rise" – New CNFC | Craig Foss |
| “Chance" – New NFC | David Adams |
| "Brows" – New FC | Mhari and Gary Peschel |
| "Taylor" – RIP New FC | Greg Wharton |
| “Treeva" – New AFC | Bob Montler |
| "Mickey" – New AFC | Mhari and Gary Peschel |
| "Jack" – New AFC | Mhari and Gary Peschel |
| "Daisy" – New AFC | Steve & Phyllis Beyer |
| "Glen" – New AFC | Steve & Phyllis Beyer |
| "Treeva" – New CFC | Bob Montler |
| “Marshall" – New CFC | Spencer Wharton |
| “Sparky" – New CFC | Bob Montler |
| “Sam” – New MH | Bob Montler |
| "Maggie" – New MH | Mhari and Gary Peschel |
| "Mickey" – New MH | Mhari and Gary Peschel |
| "Slip" – North American Hi Point Dog | Bill Willett |
| "Brows" – Tie for Rocky Mountain Hi Point | Mhari and Gary Peschel |
| "Slip" – Tie for Rocky Mountain Hi Point | Bill Willett |
| "Slip" – 2nd Open National | Bill Willett |
| "Clipper" – CM Open National | Bill Willett |
| | |
| | |
| | |
Available to download are all the 2009 placements:
By Trial (Placements are reported trial by trial)